| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 10-05-2023 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AAGCH7303E |
| GST No. | 24AAGCH7303E1ZZ |
| CIN No. | U28230GJ2023PTC140009 |
| GST Partner Name | Tapan Rajendra Kapadia, Jigna Tapan Kapadia, Hemaben Rajendrakumar Kapadia |
LETS GROW TOGETHER
Be a Member of HSW Family and Be a Part of Valuable Sales Network of a Company Expanding Pan India and Grow With Them
Note: applicant should have minimum 200 sqft shop owned or rented.
For more Information-
HSW Embroidery Machine
HSW International Private Limited
1st Floor-2nd Floor, Plot No.A-1, Ichhapore Textile Park, Adajan- Hazira Road, Limla
Surat - 394510, Gujarat, India